Brownsville Navigation District Election Information
Información en Español
The upcoming election to be held in the Brownsville Navigation District will be
May 2, 2026
At that election, the following Places will be up for election
Place Two
Place Four
Deadline for filing an Application for a Place on the Ballot for the May 2, 2026 Election:
Notice of Deadline to File an Application for Place on the Ballot
| First Filing Date
January 14, 2026 |
Deadline February, 13, 2026 5:00 PM |
Election Contacts for the Brownsville Navigation District
| Margie Recio | Brittney Campos |
| 1000 Foust Road, Brownsville, TX 78521 | 1000 Foust Road, Brownsville, TX 78521 |
| (956) 831-4592 | (956) 838-7032 |
| mrecio@portofbrownsville.com | bcampos@portofbrownsville.com |
Brownsville Navigation District 2026 General Election Candidates
| Place Two | Campaign Finance Report | Fair Campaign Practices | Place Four | Campaign Finance Report | Fair Campaign Practices |
| David A. Garcia | Martha A. Davila | Candidate Form | |||
| Shariff Gonnella | Candidate Form | Prisci Roca Tipton | Candidate Form | ||
| Alejandro Najera | |||||
REQUIREMENTS TO RUN FOR OFFICE
Application for a Place on the Ballot and Instructions
Appointment of a Campaign Treasurer by a Candidate
Instruction Guide- Appointment of a Campaign Treasurer by a Candidate form
Candidate/Officeholder Campaign Finance Report
Current Brownsville Navigation District Board of Navigation and Canal Commissioners
| Place | Current Commissioner | First Elected | Current Term of Office | Campaign Finance Reports |
| Place One | Ernesto Gutierrez | 05/04/2024 | 2024-2028 | 07/15/24 CFR 01/15/25 CFR 07/15/25 CFR 01/15/26 CFR |
| Place Two | John Wood | 05/10/2014 | 2022 – 2026 | 01/10/24 CFR |
| Place Three | John Reed | 05/10/2008 | 2024 – 2028 | |
| Place Four | Esteban Guerra | 05/05/2018 | 2022 – 2026 | 07/15/24 CFR 07/15/25 CFR 01/15/26 CFR |
| Place Five | Sergio Tito Lopez | 05/10/2008 | 2024 – 2028 |
Brownsville Navigation District 2020 Election Precincts
Below is information regarding the May 4, 2024 General Election:
| Place One | Campaign Finance Report | Place Three | Campaign Finance Report | Place Five | Campaign Finance Report |
| Patrick Everitt | 30 Day 8 Day Final |
Andres Rios | 30 Day 8 Day Final |
Josette Cruz Hinojosa | 30 Day 8 Day |
| Humberto (Beto) Torres | 30 Day 8 Day Final |
John Reed | 30 Day 8 Day July 15 |
Sergio Tito Lopez | 30 Day 8 Day Final |
| Carlos L. Garcia | 30 Day 8 Day Final |
Norma Lee Valle | 30 Day 8 Day July 15 |
||
| Ernesto “Ernie” Gutierrez | 30 Day Amended 8 Day |
Eduardo “Eddie” Campirano | 30 Day 8 Day |
- Order of Election issued February 7, 2024
- Notice of Election issued February 7, 2024
- Amended Order of Election issued March 20, 2024
- Amended Notice of Election issued March 20, 2024
- Order of Election issued April 3, 2024
- Notice of Election issued April 3, 2024
Below is information regarding the May 7, 2022 General Election:
- BND May 7 General Election Results
Below is information regarding the November 3, 2020 General Election:
