| Management number | 237031987 | Release Date | 2026/07/10 | List Price | US$24.40 | Model Number | 237031987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification :Bluetooth version : 5.3Headphone battery capacity : 1000mAhTransmission distance : about 10mIntercom distance : about 500mDuration of communication : 25 hoursDuration of intercom : 15 hoursWaterproof level : IPX6TF card : MP3 supports up to 32G memory cardsLCD screen : can display power, volume, radio frequency, etcFlashlight: LED flashlight supports lightingSupport system : all devices and mobile phones that support BluetoothPacking List :2 * Motorcycle helmet bluetooth headset2 * TYPE-C charging cable2 * Back clip2 * Replaceable hard mic and soft mic two-in-one speakers2 * Velcro installation package1 * User manual1 * Exquisite packaging boxNotes :1. Please read the instruction manual carefully before use.2. If you receive a defective product or have any questions during use, please feel free to contact us.
| ASIN | B0FLPQWKXF |
|---|---|
| Color | Black(2 pack) |
| Theme | Motorcycle |
| Brand Name | CNBRO |
| Model Name | Q58MAX |
| Unit Count | 2.0 Count |
| Item Weight | 0.64 Ounces |
| Manufacturer | Jiaxing Yuejia Trading Co., Ltd. |
| Model Number | Q58MAX |
| BuiltIn Media | smart earbuds |
| Noise Control | Active Noise Cancellation |
| Control Method | App |
| Earpiece Shape | Over Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Music Players, Navigation Systems, Laptops, Desktops, Tablets, Smart Speakers, Televisions, Car Audio Systems, Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included, Sports & Exercise, Universal Phone Control, Water Resistant |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 25 Hours |
| Age Range Description | 6+ |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Motorcycle Riding |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form