| Management number | 237468196 | Release Date | 2026/07/10 | List Price | US$5.08 | Model Number | 237468196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D89WFWJ4 |
|---|---|
| Model | KP278002895 |
| Brand Name | KPALAG |
| Style Name | sensor |
| Unit Count | 1.0 Count |
| Item Weight | 1 Ounces |
| Output Type | analog electrical signal |
| Part Number | KP278002895 |
| Manufacturer | KPALAG |
| Material Type | Brass, Copper |
| Mounting Type | Plug-In Mount |
| Included Components | 1X Coolant Water Temperature Sensor |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 250 Degrees Celsius |
| Specific Uses For Product | Marine engine cooling and maintenance for Sea-Doo watercraft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form